Quake epicentre and major cities affected | |
Date | 16:53:10, 12 January 2010 (−05:00) 21:53:10, 12 January 2010 (UTC) |
---|---|
Magnitude | 7.0 Mw |
Depth | 13 km (8.1 miles) |
Epicenter location | 18°27′25″N 72°31′59″W / 18.457°N 72.533°W |
Countries or regions affected | Haiti |
Max. intensity | MM X[1] |
Tsunami | Yes (localised)[2] |
Casualties | 230,000 confirmed deaths[3] |
Friday, March 5, 2010
The End of World ......... Signs ???????
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment